Daftar Harga dibawah ini belum termasuk dengan ongkos kirim
SEMUA APLIKASI DAN WINDOWS INI SUDAH FULL VERSION!!!
| No | Nama Aplikasi | Price |
| 00 | Windows 8 All Edition 16in1 (Core,Core N,Pro,Pro VL,Pro N,Pro with Media Center,Enterprise,Enterprise N) 32-bit & 64-bit | Rp.300.000 |
| 01 | Windows 8 AIO (Standar/Core+Pro+Enterprise) 32&64-bit | Rp.200.000 |
| 02 | Windows 8 Enterprise Activated 32-bit | Rp.100.000 |
| 03 | Windows 8 Enterprise Activated 64-bit | Rp.100.000 |
| 04 | Windows 8 Professional Activated 64-bit | Rp.100.000 |
| 05 | Windows 8 Professional Activated 32-bit | Rp.100.000 |
| 06 | Windows 8 Consumer Preview 32-Bit | Rp.50.000 |
| 07 | Windows 8 Consumer Preview 64-Bit | Rp.50.000 |
| 08 | Windows 8 Release Preview 32-bit | Rp.50.000 |
| 09 | Windows 8 Release Preview 64-bit | Rp.50.000 |
| 01 | Windows 7 SP1 Dream Se7en x64 | Rp.125.000 |
| 02 | Windows 7 SP1 Dance Edition | Rp.100.000 |
| 03 | Windows 7 FaceBooK Edition | Rp.50.000 |
| 04 | Windows 7 Ultimate SP1 Lite Edition 2012 | Rp.50.000 |
| 05 | Windows 7 OEM All Edition for Laptop & PC 32-bit/64-bit | Rp.100.000 |
| 06 | Windows 7 SP1 Angry Birds Edition 32-bit | Rp.50.000 |
| 07 | Windows 7 SP1 Angry Birds Edition 64-bit | Rp.50.000 |
| 08 | Windows 7 SP1 Ultimate Performance Edition x86/x64 | Rp.75.000 |
| 09 | Windows 7 NVIDIA 32-bit & 64-bit 2010 | Rp.75.000 |
| 10 | Windows 7 SP1 Monster 64bit | Rp.50.000 |
| 11 | Windows7 Sp1 32 Bits Multi OEM + Windows Xp Sp3 | Rp.100.000 |
| 12 | Windows 7 SP1 Aurora Project x86/x64 | Rp. |
| 13 | Windows 7 Ultimate SP1 New Generation Edition 64-bit | Rp.50.000 |
| 14 | Windows 7 SP1 Ultimate Need For Speed Edition 2012 32-bit | Rp.50.000 |
| 15 | Windows 7 SP1 Pro Gamerz 64-bit | Rp.50.000 |
| 16 | Windows 7 SP1 Black Edition 2012 64-bit | Rp.100.000 |
| 17 | Windows 7 SP1 Ultimate x64/x86 fully Activated 2011 | Rp.100.000 |
| 18 | Windows 7 All Editions 48 in 1 (x86/x64) | Rp.100.000 |
| 19 | Windows 7 Black & White Edition 32bit | Rp.50.000 |
| 20 | Windows 7 Black & White Edition 64bit | Rp.50.000 |
| 21 | Windows 7 Dark Netbook Edition 32bit | Rp.50.000 |
| 22 | Windows 7 Dark Ultimate SP1 Netbook Edition 32Bit | Rp.50.000 |
| 23 | windows 7 ultimate dark edition 2009 | Rp.50.000 |
| 24 | Windows 7 Ultimate Dark City x86 | Rp.50.000 |
| 25 | Windows 7 ARC Gamer Edition 32bit | Rp.50.000 |
| 26 | Windows 7 SP1 Gamerz Pro 64bit | Rp.50.000 |
| 27 | Windows 7 Fire Professional 32bit | Rp.50.000 |
| 28 | Windows 7 Live CD | Rp.50.000 |
| 29 | Windows 7 MAC – Windows 7 Ultimate – x64 – Prince NRVL | Rp.50.000 |
| 30 | Windows 7 SP1 Enterprise x86 incl Activation | Rp.50.000 |
| 31 | Windows 7 Sp1 Enterprise x64 incl Activation | Rp.50.000 |
| 32 | Windows 7 Sp1 Starter 32bit (Full Activated) | Rp.50.000 |
| 33 | Windows 7 Sp1 Starter 64bit (Full Activated) | Rp.50.000 |
| 34 | Windows 7 Sp1 Home Basic 32bit (Full Activated) | Rp.50.000 |
| 35 | Windows 7 Sp1 Home Basic 64bit (Full Activated) | Rp.50.000 |
| 36 | Windows 7 Sp1 Home Premium 32bit (Full Activated) | Rp.50.000 |
| 37 | Windows 7 Sp1 Home Premium 64bit (Full Activated) | Rp.50.000 |
| 38 | Windows 7 Sp1 Professional 32bit (Full Activated) | Rp.50.000 |
| 39 | Windows 7 Sp1 Professional 64bit (Full Activated) | Rp.50.000 |
| 40 | Windows 7 Sp1 AG 2012 | Rp.50.000 |
| 41 | Windows 7 SP1 All Editions x86+Office 2010 Fully Activated | Rp.100.000 |
| 42 | Windows 7 All In One SP1 Full Activated | Rp.100.000 |
| 43 | Windows 7 Eternity Edition 2009 x86 x64 | Rp.50.000 |
| 44 | Windows 7 Ultimate Fifa 2010 Xtreme Edition x86 | Rp.50.000 |
| 45 | Windows 7 Alienware 2010 32bit | Rp.50.000 |
| 46 | Windows 7 Alienware 2010 64bit | Rp.50.000 |
| 47 | Windows 7 Perfection Netbook Edition x86 2011 | Rp.50.000 |
| 48 | Windows 7 Enterprise Deep Ambition 2011 | Rp.50.000 |
| 49 | Windows 7 Starter | Rp.50.000 |
| 50 | Windows 7 Professional | Rp.50.000 |
| 51 | Windows 7 Home Premium | Rp.50.000 |
| 52 | Windows 7 THIN PC X86 | Rp.50.000 |
| 53 | Windows 7 Ultimate Extreme Natalie 64 bit | Rp.50.000 |
| 54 | Windows 7 All in One Fully Activated | Rp.100.000 |
| 55 | Windows 7 Ultimate 2011 Fully Activated | Rp.50.000 |
| 56 | Windows 7 ULTIMATE X86_X64 for HP COMPAQ | Rp.50.000 |
| 01 | Windows Vista SP2 Black Edition Activate | Rp.50.000 |
| 02 | Windows Vista SP2 32bit All in One Activated | Rp.75.000 |
| 03 | Windows Vista SP2 64bit All in One Activated | Rp.75.000 |
| 01 | Windows XP Pro SP3 Dark FX Edition 2012 | Rp.50.000 |
| 02 | Windows XP Consumer Preview 8 | Rp.50.000 |
| 03 | Windows XP Royal Home Edition | Rp.50.000 |
| 04 | Windows xp SP2 Spiderman | Rp.50.000 |
| 05 | Windows XP SP3 Black Edition 2012 | Rp.50.000 |
| 06 | Windows XP SP3 Black Edition 2011 | Rp.50.000 |
| 07 | Windows XP SP3 Royal Home Edition | Rp.50.000 |
| 08 | Rp. | |
| 09 | Windows XP SP3 Black Edition 2012 | Rp.50.000 |
| 10 | Windows XP SP3 Black Edition 2011 | Rp.50.000 |
| 11 | Windows XP SP3 Royal Home Edition | Rp.50.000 |
| 12 | Windows XP Jamrud Edition | Rp.50.000 |
| 13 | Windows XP SP3 Special Edition For Axioo | Rp.50.000 |
| 14 | Windows XP SP3 Special Edition For HP COMPAQ | Rp.50.000 |
| 15 | Windows XP SP3 Special Edition NEC & Packard Bell | Rp.50.000 |
| 16 | Windows XP SP3 Special Edition For IBM | Rp.50.000 |
| 17 | Windows XP SP3 Special Edition For Acer | Rp.50.000 |
| 18 | Windows XP SP3 Special Edition For Asus | Rp.50.000 |
| 19 | Windows XP SP3 Special Edition For DELL | Rp.50.000 |
| 20 | Windows XP SP3 Special Edition For Fujitsu | Rp.50.000 |
| 21 | Windows XP SP3 Special Edition For Lenovo | Rp.50.000 |
| 22 | Windows XP SP3 Special Edition For Toshiba | Rp.50.000 |
| 23 | Windows XP SP3 Special Edition For Sony | Rp.50.000 |
| 24 | Windows XP SP3 Special Edition For Samsung | Rp.50.000 |
| 25 | Windows XP SP3 Laptop Edition | Rp.100.000 |
| 26 | Windows XP Advanced Multi Boot 36in1 FIXED 2011 | Rp.100.000 |
| 27 | Windows XP SP3 Black Evolution 2010 | Rp.50.000 |
| 28 | Windows XP SP3 Ultimate Edition 2010 | Rp.50.000 |
| 29 | Windows XP SP3 Fire 2011 | Rp.50.000 |
| 30 | Windows XP Professional SP3 Standar (Serial Genuine) | Rp.50.000 |
| 31 | Windows XP Professional SP2 Standar (Serial Genuine) | Rp.50.000 |
| 32 | Windows XP Professional SP1 Standar | Rp.50.000 |
| 33 | Windows 2000 Professional SP4 | Rp.50.000 |
| 34 | Windows 98 SE Professional | Rp.50.000 |
| 35 | Windows Xp Home Edition Sp2 32 Bit | Rp.50.000 |
| 36 | Windows Xp Home Edition Sp3 32 Bit | Rp.50.000 |
| 37 | Windows XP SP2 Professional 64-bit | Rp.50.000 |
| 38 | WindowS XP SP2 Destination Dream 2012 | Rp.50.000 |
| 39 | Windows XP SP3 Mac OSX Leopard softvnn 2011 | Rp.50.000 |
| 40 | Windows XP Pro SP3 Fantastic A.F.E 2011 | Rp.50.000 |
| 41 | Windows Xp Se7en SP3 Black Edition | Rp.50.000 |
| 42 | Windows XP SP3 Disney Edition 2011 | Rp.50.000 |
| 43 | Windows Xp Nasa Sp3 2010 | Rp.50.000 |
| 44 | Windows XP SP3 Dark Edition v.6 Rebirth | Rp.50.000 |
| 45 | Windows XP SP3 Dark Edition v.7 Rebirth | Rp.50.000 |
| 46 | Windows XP SP3 Pirated Edition | Rp.50.000 |
| 47 | Windows XP SP3 Cyber Se7en Black Edition 2010 | Rp.50.000 |
| 48 | Windows XP SP3 Vortex Modifikasi Vista 3G Red Edition | Rp.50.000 |
| 49 | Windows XP SP3 Orient 2011 | Rp.50.000 |
| 50 | Windows XP XC Excellent 2011 v.1.0 (SP3) | Rp.50.000 |
| 51 | Windows XP XC Excellent 2011 v.2.2 (SP3) | Rp.50.000 |
| 52 | Windows XP SP3 DARK EDITION 2011 | Rp.50.000 |
| 53 | Windows XP Pro SP3 Gold Cobra Edition | Rp.50.000 |
| 54 | Windows XP SP3 DarkLite Edition 2011 SATA | Rp.50.000 |
| 55 | Windows XP SP2 Mac OS X Leopard Edition 2011 | Rp.50.000 |
| 56 | Windows XP ICE SP3 v6 (SATA Mod) | Rp.50.000 |
| 57 | Windows XP-Turbo SP3 | Rp.50.000 |
| 58 | Windows XP 3G BY GeniusTeam [SP3] | Rp.50.000 |
| 59 | Windows XP Pro SP3 Gamer Edition | Rp.50.000 |
| 60 | Windows XP Pro SP3 Support AHCI Driver | Rp.50.000 |
| 61 | Windows XP SP3 Style Ubuntu (2011) | Rp.50.000 |
| 62 | Windows XP SP3 DarkLite Edition 2011 SATA | Rp.50.000 |
| 63 | Windows Se7en XP Black Edition 2010 | Rp.50.000 |
| 64 | WINDOWS XP PRO SP3 32-BIT X86 For SONY | Rp.50.000 |
| 65 | Windows XP SP3 Mac OSX Glass Edition | Rp.50.000 |
| 66 | Windows XP se7en Think Black 2009 | Rp.50.000 |
| 67 | Windows XP SP3 Vortex Vista 3G Red Edition | Rp.50.000 |
| 68 | Windows Xp Pro SP3 Untuk HP Compaq | Rp.50.000 |
| 69 | Windows XP SP3 Music Edition 2009 | Rp.50.000 |
| 70 | Windows XP Live CD | Rp.50.000 |
| 71 | Windows XP se7en Think Black 2009 | Rp.50.000 |
| Autodesk 3D MAX 2013 | Rp.150.000 | |
| Autodesk 3D MAX 2012 | Rp.100.000 | |
| Autodesk 3D MAX 2011 | Rp.50.000 | |
| Autodesk AutoCAD 2013 | Rp.150.000 | |
| Autodesk AutoCAD 2012 | Rp.100.000 | |
| Autodesk AutoCAD 2011 | Rp.75.000 | |
| Autodesk AutoCAD 2010 | Rp.50.000 | |
| Adobe Photoshop 7.0 | Rp.50.000 | |
| Adobe Photoshop CS | Rp.50.000 | |
| Adobe Photoshop CS2 | Rp.50.000 | |
| Adobe Photoshop CS3 | Rp.50.000 | |
| Adobe Photoshop CS4 | Rp.75.000 | |
| Adobe Photoshop CS5 | Rp.75.000 | |
| Adobe Photoshop CS6 | Rp.100.000 | |
| Adobe Premiere Pro CS3 | Rp.50.000 | |
| Adobe Premiere Pro CS4 | Rp.75.000 | |
| Adobe Premiere Pro CS5 | Rp.100.000 | |
| Adobe After Effects CS4 | Rp.50.000 | |
| Adobe After Effects CS5.5 | Rp.75.000 | |
| Adobe Acrobat 9.0 Pro | Rp.50.000 | |
| Adobe Acrobat X (10.1) Pro | Rp.50.000 | |
| Adobe Dreamweaver CS5 | Rp.100.000 | |
| Adobe Illustrator CS4 | Rp.100.000 | |
| Adobe Illustrator CS5 | Rp.100.000 | |
| Auto Installer Printer Drivers | Rp.50.000 | |
| CyberLink PowerDVD 10 Ultra | Rp.50.000 | |
| CyberLink PowerDVD 10 Mark II | Rp.50.000 | |
| CorelDRAW Graphics Suite X2 | Rp.50.000 | |
| CorelDRAW Graphics Suite X3 | Rp.50.000 | |
| CorelDRAW Graphics Suite X4 | Rp.75.000 | |
| CorelDRAW Graphics Suite X5 | Rp.75.000 | |
| Corel Videostudio Pro X4 | Rp.50.000 | |
| Corel Videostudio Pro X5 | Rp.75.000 | |
| Cobra driver pack 2010 (Device Driver for Windows XP/Vista/7) | Rp.75.000 | |
| Driver Pack Solution 2012 (Device Driver for Windows XP/Vista/7/8) | Rp.100.000 | |
| MAGIX Movie Edit Pro 18 MX Premium 11 | Rp.50.000 | |
| MAGIX Movie Edit Pro MX Plus | Rp.50.000 | |
| MAGIX Video Pro X3 | Rp.50.000 | |
| MAGIX Video Pro X4 | Rp.50.000 | |
| MS Office 2003 | Rp.50.000 | |
| MS Office Enterprise 2007 | Rp.50.000 | |
| MS Office 2010 Pro Plus | Rp.75.000 | |
| MS Office 2010 SP1 Pro Plus Black Edition (Project+Visio) | Rp.75.000 | |
| MS Office 2013 Pro Plus | Rp. | |
| Nero Platinum HD v11 | Rp.50.000 | |
| Pinnacle Studio HD 15 Ultimate | Rp.50.000 | |
| Sony Vegas PRO 11.0 | Rp.50.000 | |
| Ulead Video Studio 11 Plus | Rp.50.000 | |
| Ulead Photo Express 6.0 | Rp.50.000 | |
| VMware Workstation 7.1 | Rp.50.000 | |
| VMware Workstation 8.0 | Rp.50.000 | |
| dan lain-lain....... |
Tidak ada komentar:
Posting Komentar